Lunar eclipses · the next ten years
Every lunar eclipse to 2036
There are about two lunar eclipses a year and most of them are not worth setting an alarm for. This list says which is which, in the only terms that decide it: how far into Earth’s dark shadow the Moon actually goes.
How to read the column that matters
Umbral magnitude is the fraction of the Moon’s diameter covered by Earth’s dark shadow at its deepest. At 1.000 and above the whole disc is inside and the eclipse is total — the copper one. Between 0 and 1 it is partial: a real bite with a hard curved edge, obvious to anyone who looks up. Below 0 the Moon misses the dark shadow altogether and only crosses the outer one, which is a penumbral eclipse and is a faint shading most people cannot see at all. Something like four in every ten are that third kind, and pages that print all three the same way are the reason people stop trusting eclipse alerts.
| Date | Kind | Umbral mag. | Deepest at | Lasts |
|---|---|---|---|---|
| 28 Aug 2026 | Partial | 0.938 | 04:13 | 3h 19m in umbra |
| 20 Feb 2027 | Penumbral | -0.050 | 23:12 | 4h 05m penumbral |
| 18 Jul 2027 | Penumbral | -1.060 | 16:02 | 54m penumbral |
| 17 Aug 2027 | Penumbral | -0.517 | 07:13 | 3h 45m penumbral |
| 12 Jan 2028 | Partial | 0.075 | 04:13 | 1h 00m in umbra |
| 6 Jul 2028 | Partial | 0.397 | 18:19 | 2h 23m in umbra |
| 31 Dec 2028 | Total | 1.254 | 16:51 | 1h 13m total |
| 26 Jun 2029 | Total | 1.852 | 03:22 | 1h 43m total |
| 20 Dec 2029 | Total | 1.125 | 22:42 | 55m total |
| 15 Jun 2030 | Partial | 0.511 | 18:33 | 2h 26m in umbra |
| 9 Dec 2030 | Penumbral | -0.156 | 22:27 | 4h 44m penumbral |
| 7 May 2031 | Penumbral | -0.082 | 03:50 | 4h 02m penumbral |
| 5 Jun 2031 | Penumbral | -0.811 | 11:44 | 1h 46m penumbral |
| 30 Oct 2031 | Penumbral | -0.311 | 07:45 | 3h 57m penumbral |
| 25 Apr 2032 | Total | 1.199 | 15:13 | 1h 07m total |
| 18 Oct 2032 | Total | 1.111 | 19:02 | 49m total |
| 14 Apr 2033 | Total | 1.102 | 19:12 | 51m total |
| 8 Oct 2033 | Total | 1.360 | 10:55 | 1h 20m total |
| 3 Apr 2034 | Penumbral | -0.220 | 19:05 | 4h 31m penumbral |
| 28 Sept 2034 | Partial | 0.023 | 02:46 | 34m in umbra |
| 22 Feb 2035 | Penumbral | -0.045 | 09:05 | 4h 20m penumbral |
| 19 Aug 2035 | Partial | 0.112 | 01:11 | 1h 19m in umbra |
| 11 Feb 2036 | Total | 1.310 | 22:11 | 1h 16m total |
| 7 Aug 2036 | Total | 1.461 | 02:51 | 1h 36m total |
24 eclipses — 9 total, 6 partial and 9 penumbral. Times in UTC.
Nothing here is stored
This table is not a table. Every row is solved — the full moons found by their longitude, greatest eclipse found as the closest approach to the shadow’s axis, and each contact time found by bisection on the shadow geometry. It is solved twice, by the same code: once when this site was built, so that the answer is in the page as it comes down the wire, and again when the page opens, so that the times are in your clock and not in UTC. Neither pass reads a stored list. A stored list would have been a second source of truth that nobody would think to re-check against the first, and this whole network rests on there being exactly one.
Method · Sun and Moon from Meeus’ abridged VSOP87 and ELP2000 series (longitude, latitude and distance), umbra and penumbra from the Moon’s horizontal parallax with the customary 2% atmospheric enlargement, magnitudes in units of the Moon’s diameter. No ΔT is applied, so the times run about a minute late. Nothing is fetched and nothing is logged.
Computed 13 August 2026, when this page was built, and shown in UTC. Nothing here is a stored table — but nothing here is live either, until your browser opens it. Every number on this page is then worked out again on your device, from the same series, in your own clock.